Nasclub investor
IPO Calendar
En esta sección, te ofrecemos un panorama integral y actualizado sobre las próximas Ofertas Públicas Iniciales (IPO) en el Nasdaq. Este calendario es tu herramienta clave para identificar oportunidades de inversión emergentes y acceder a información exclusiva sobre las empresas que están preparándose para debutar en el mercado.
Aquí podrás encontrar detalles sobre las compañías más innovadoras, fechas de lanzamiento, rangos de precios estimados y otros eventos financieros críticos que podrían impactar en tus decisiones de inversión. Cada empresa está acompañada de un análisis de su perfil de negocio, su desempeño histórico (si aplica), sectores en los que opera y su estrategia de crecimiento futuro.
Mantente informado de las IPOs más relevantes, con acceso directo a eventos clave, como conferencias y comunicados de prensa, para que puedas tomar decisiones basadas en información actualizada y bien fundamentada. Aprovecha esta ventana a las oportunidades de inversión antes de que estas empresas comiencen a cotizar en el Nasdaq, y prepárate para explorar un nuevo abanico de posibilidades en los mercados financieros.
Upcoming
Symbol | Company Name | Exchange/ Market | Price | Shares | Expected IPO Date | Offer Amount |
---|---|---|---|---|---|---|
. | . | . | . | . | . | . |
Priced
Symbol | Company Name | Exchange/ Market | Price | Shares | Date | Offer Amount | Actions |
---|---|---|---|---|---|---|---|
SEPN | Septerna, Inc. | NASDAQ Global | 18.00 | 16,000,000 | 10/25/2024 | $288,000,000 | Priced |
WRD | WeRide Inc. | NASDAQ Global Select | 15.50 | 7,742,400 | 10/25/2024 | $120,007,200 | Priced |
BEAGU | Bold Eagle Acquisition Corp. | NASDAQ Global | 10.00 | 25,000,000 | 10/24/2024 | $250,000,000 | Priced |
CHARU | Charlton Aria Acquisition Corp | NASDAQ Global | 10.00 | 7,500,000 | 10/24/2024 | $75,000,000 | Priced |
INGM | Ingram Micro Holding Corp | NYSE | 22.00 | 18,600,000 | 10/24/2024 | $409,200,000 | Priced |
OACCU | Oaktree Acquisition Corp. | III Life Sciences NASDAQ Global | 10.00 | 17,500,000 | 10/24/2024 | $175,000,000 | Priced |
SNYR | SynergyCHC Corp. | NASDAQ Global | 9.00 | 1,150,000 | 10/23/2024 | $10,350,000 | Priced |
FGL | Founder Group Ltd | NASDAQ Capital | 4.00 | 1,218,750 | 10/23/2024 | $4,875,000 | Priced |
LBGJ | Li Bang | International Corp Inc. NASDAQ Capital | 4.00 | 1,520,000 | 10/23/2024 | $6,080,000 | Priced |
SAG | SAG Holdings Ltd | NASDAQ Capital | 8.00 | 875,000 | 10/23/2024 | $7,000,000 | Priced |
ROLR | High Roller Technologies, | Inc. NYSE MKT | 8.00 | 1,250,000 | 10/23/2024 | $10,000,000 | Priced |
FBLA | FB Bancorp, Inc. | /MD/ NASDAQ Capital | 10.00 | 19,837,500 | 10/23/2024 | $198,375,000 | Priced |
HUHU | HUHUTECH International Group Inc. | NASDAQ Capital | 4.00 | 1,050,000 | 10/22/2024 | $4,200,000 | Priced |
ALDFU | Aldel Financial II Inc. | NASDAQ Global | 10.00 | 20,000,000 | 10/22/2024 | $200,000,000 | Priced |
ORIS | ORIENTAL RISE HOLDINGS Ltd | NASDAQ Capital | 4.00 | 1,750,000 | 10/17/2024 | $7,000,000 | Priced |
SPHL | SPRINGVIEW HOLDINGS LTD | NASDAQ Capital | 4.00 | 1,500,000 | 10/17/2024 | $6,000,000 | Priced |
PTLE | PTL Ltd | NASDAQ Capital | 4.00 | 1,250,000 | 10/16/2024 | $5,000,000 | Priced |
SFHG | SAMFINE CREATION HOLDINGS GROUP Ltd | NASDAQ Capital | 4.00 | 2,000,000 | 10/15/2024 | $8,000,000 | Priced |
UPB | Upstream Bio, Inc. | NASDAQ Global Select | 17.00 | 15,000,000 | 10/11/2024 | $255,000,000 | Priced |
CCIRU | Cohen Circle Acquisition Corp. | NASDAQ Global | 10.00 | 20,000,000 | 10/11/2024 | $200,000,000 | Priced |
RDACU | Rising Dragon Acquisition Corp. | NASDAQ Capital | 10.00 | 5,000,000 | 10/11/2024 | $50,000,000 | Priced |
STFS | Star Fashion Culture Holdings Ltd | NASDAQ Capital | 4.00 | 2,150,000 | 10/11/2024 | $8,600,000 | Priced |
CAMP | Camp4 Therapeutics Corp | NASDAQ Global | 11.00 | 6,820,000 | 10/11/2024 | $75,020,000 | Priced |
CBLL | Ceribell, Inc. | NASDAQ Global Select | 17.00 | 10,606,060 | 10/11/2024 | $180,303,020 | Priced |
SKYQ | Sky Quarry Inc. | NASDAQ Capital | 6.00 | 1,118,005 | 10/10/2024 | $6,708,030 | Priced |
KLC | KinderCare Learning Companies | NYSE | 24.00 | 24,000,000 | 10/09/2024 | $576,000,000 | Priced |
CLIk | Click Holdings Ltd. | NASDAQ Capital | 4.00 | 1,400,000 | 10/09/2024 | $5,600,000 | Priced |
LPBBU | Launch Two Acquisition Corp. | NASDAQ Global | 10.00 | 20,000,000 | 10/08/2024 | $200,000,000 | Priced |
SKK | SKK Holdings Ltd | NASDAQ Capital | 4.00 | 2,500,000 | 10/08/2024 | $10,000,000 | Priced |
FLX | BingEx Ltd | NASDAQ Global Select | 16.50 | 4,000,000 | 10/04/2024 | $66,000,000 | Priced |
CBNA | CHAIN BRIDGE BANCORP INC | NYSE | 22.00 | 1,850,000 | 10/04/2024 | $40,700,000 | Priced |
SARO | StandardAero, Inc. | NYSE | 24.00 | 60,000,000 | 10/02/2024 | $1,440,000,000 | Priced |
FVR | FrontView REIT, Inc. | NYSE | 19.00 | 13,200,000 | 10/02/2024 | $250,800,000 | Priced |
WCT | Wellchange Holdings Co Ltd | NASDAQ Capital | 4.00 | 2,000,000 | 10/02/2024 | $8,000,000 | Priced |
ZENA | ZenaTech, | Inc. | NASDAQ Capital | 17,663,879 | 10/01/2024 | $7,100,900 | Priced |
HTLM | HomesToLife Ltd | NASDAQ Capital | 4.00 | 1,250,000 | 10/01/2024 | $5,000,000 | Priced |
Filings
Symbol | Company Name | Date Filed | Offer Amount |
---|---|---|---|
HHZK | HONG XIANG HUI ZHI HOLDINGS. | 10/24/2024 | $5,000,000 |
FMFC | Kandal M Venture Ltd. | 10/23/2024 | $15,356,250 |
TDACU | Translational Development Acquisition Corp. | 10/22/2024 | $172,500,000 |
HSPTU | Horizon Space Acquisition II Corp. | 10/21/2024 | $69,000,000 |
BYLT | Elite Performance Holding Corp. | 10/21/2024 | $17,250,000 |
SKBL | Skyline Builders Group Holding Ltd. | 10/18/2024 | $6,900,000 |
PONY | Pony AI Inc. | 10/17/2024 | $100,000,000 |
CURX | Curanex Pharmaceuticals Inc. | 10/16/2024 | $13,800,000 |
CGGJ | Guo Jin Sheng Shi Gold Jewelry Group Holding Ltd. | 10/16/2024 | $6,500,000 |
XHLD | TEN Holdings, Inc. | 10/11/2024 | $17,250,000 |
RYZ | Ruyizhou INC. | 10/11/2024 | $1,000,000 |
Vantage Corp | (Singapore). | 10/09/2024 | $16,250,000 |
DXST | Decent Holding Inc. | 10/04/2024 | $7,762,500 |
OACCU | Oaktree Acquisition Corp.III Life Sciences. | 10/04/2024 | $175,000,000 |
SLGB | Smart Logistics Global Ltd. | 10/04/2024 | $10,000,000 |
INR | INFINITY NATURAL RESOURCES. | 10/04/2024 | $100,000,000.00 |
MJID | Majestic Ideal Holdings Ltd. | 10/04/2024 | $14,375,000 |
WLACU | Willow Lane Acquisition Corp. | 10/03/2024 | $126,500,000 |
SEPN | Septerna, Inc. | 10/02/2024 | $288,000,000 |
OCACU | Ocean Capital Acquisition Corp. | 10/02/2024 | $69,000,000 |
LSE | Leishen Energy Holding Co. | 10/01/2024 | $7,906,250 |
ASPCU | ASPAC III Acquisition Corp. | 10/01/2024 | $63,250,000 |
NasClub New Markets( IPO.)
Withdrawn
Symbol | Company Name | Exchange/ Market | Shares | Date filed | Offer Amount | Date Withdrawn |
---|---|---|---|---|---|---|
. | Novelis Inc. | . | 45,000,000 | 5/13/2024 | $1,086,750,000 | 10/08/2024 |
. | Majestic Ideal Holdings Ltd | . | 2,500,000 | 4/28/2023 | $14,375,000 | 10/04/2024 |
U.S. Pre Market.
Symbol | Name | Last | Change | Share Volume |
---|---|---|---|---|
IMRX | Immuneering Corporation | $2.07 | +0.64 | 15,932,01 |
NVDA | NVIDIA Corporation | $119.08 | -0.06 | 13,239,075 |
AVGO | Broadcom Inc. | $166.48 | +1.92 | 7,176,783 |
PDD | PDD Holdings Inc. | $91.22 | -6.11 | 2,394,770 |
SILK | Silk Road Medical, Inc. | $27.48 | +0.20 | 1,600,140 |
AAPL | Apple Inc. | $223.61 | +0.84 | 1,133,072 |
TSLA | Tesla, Inc. | $227.92 | -1.89 | 978,644 |
GEHC GE | HealthCare Technologies Inc. | $86.60 | -0.86 | 853,970 |
SMMT | Summit Therapeutics Inc. | $27.55 | +0.14 | 740,025 |
LYFT | Lyft, Inc. | $11.41 | -0.21 | 643,675 |
¡Abre una cuenta en NasClub y empieza a invertir en las próximas IPOs hoy mismo!
"Con una cuenta en NasClub, tendrás acceso exclusivo a oportunidades de inversión en empresas emergentes que están a punto de cotizar en el NASDAQ. No pierdas la oportunidad de ser parte de estas emocionantes nuevas ofertas."
NasClub.
Inversionistas Informados.
Suscríbete a nuestro boletín de NasClub Investor para recibir las últimas novedades sobre las fuerzas transformadoras que están dando forma a la economía global.
Powered by:
© 2024 Nasclub ®Online LLC, a subsidiary of OTC Markets Group. All rights reserved. nasclub® and SEC® are trademarks of the Securities and Exchange Commission. OTC Market Groups Inc.'s products and services are not affiliated with or approved by the C.A Securities and Exchange Commission.
Expected IPO date is estimated by Nastech Online based on filing dates and are not official.
NasClub© Untitled. All rights reserved 2024